
PWDM Detector 1550nm/1490nm/1310nm Laser Diode SC/APC SC/PC 70um Wavelength Division Collimation Detector
Features High responsivity,Low return loss Low dark current, Low capacitance High reliability And Long operation life
- Product Introduction
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max. | Unit | Notes |
| Saturation power | Ps | 3 | - | - | dBm | CW |
| Forward Current | If | - | - | 10 | mA | CW |
| Reverse Voltage | Vr | - | - | 15 | V | CW |
| Operating Case Temperature | Top | -40 | - | +85 | ºC | |
| Storage Temperature | Tstg | -40 | - | +85 | ºC | |
| Lead Soldering(Temperature/Time) | - | - | 260/10 | - | ºC/Sec | |
| Lead Soldering Temperature/Time | Ts | - | 260/10 or 360/5 | - | ℃/S |
Receiver Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min | Type | Max | Unit | Test condition |
| Transmission working wavelength |
λ1 | 1540 | 1550 | 1650 | nm | |
| Reflected working wavelength |
λ2 | 1300 | 1310 | 1320 | nm | |
| λ3 | 1480 | 1490 | 1500 | nm | ||
| Responsivity | R | 0.90 | - | - | A/W | λ=1550nm,Po=0dBm |
| Optical Return Loss(@Com) | RL | 40 | - | - | dB | λ=1550nm, Po=0dBm |
| Dark Current | Id | - | - | 1 | nA | Vr=5V |
| Transmission isolation | ISO1 | 30 | - | - | dB | λ=1310nm&1490nm |
| Reflection isolation | ISO2 | 18 | - | - | dB | λ=1550nm |
| Reflection insertion loss | IL | - | - | 0.7 | dB | λ=1310nm&1490nm |
Outline Diagram and Pin Assignment






Hot Tags: pwdm detector 1550nm/1490nm/1310nm laser diode sc/apc sc/pc 70um wavelength division collimation detector, China pwdm detector 1550nm/1490nm/1310nm laser diode sc/apc sc/pc 70um wavelength division collimation detector manufacturers, suppliers, factory
←
Previous: No Information
Send Inquiry









