
PWDM BOSA Photodiode Detector R1330/1310/1550nm For CATV FTTH Wavelength Division Collimation
Features High responsivity Low dark current, Low capacitance Laser Welding, High reliability And Long operation life InGaAs PIN-PD as Receiver
- Product Introduction
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max. | Unit | Notes |
| Saturation power | Ps | 3 | - | - | dBm | CW |
| Forward Current | If | - | - | 10 | mA | CW |
| Reverser Voltage | Vr | - | 5 | 15 | V | CW |
| Operating Case Temperature | Top | -40 | - | +85 | ºC | |
| Storage Temperature | Tstg | -40 | - | +85 | ºC | |
| Lead Soldering(Temperature/Time) | - | - | 260/10 or 360/5 | - | ºC/Sec |
Receiver Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min | Type | Max | 单位 Unit |
Test condition | |
| Working Wavelength | λ1 | 1325 | 1330 | 1335 | nm | ||
| λ2 | 1305 | 1310 | 1315 | nm | |||
| λ3 | 1545 | 1550 | 1555 | nm | |||
| Dark Current | Id | - | - | 1 | nA | Vr=5V | |
| Capacitance | C | - | - | 0.5 | pF | Vr=5V | |
| Responsivity | R | 0.85 | - | - | A/W | λ=λ1&λ2&λ3 | |
| Optical Return Loss | RL | 35 | - | - | dB | λ=λ1&λ2&λ3 |
Outline Diagram and Pin Assignment




Hot Tags: pwdm bosa photodiode detector r1330/1310/1550nm for catv ftth wavelength division collimation, China pwdm bosa photodiode detector r1330/1310/1550nm for catv ftth wavelength division collimation manufacturers, suppliers, factory
←
Previous: No Information
Send Inquiry









