1550nm 2mW Coaxial Laser Diode
Model Number: BLLD-PSA2-D5520H-2GR(TEC)
Brand Name: Belycomm
Mounting Type: universal type
Description: DFB Laser Coaxial Laser Module
Type: Laser Diode
- Product Introduction
Video Description
Key attributes
| Model Number | BLLD-PSA2-D5520H-2GR(TEC) |
| Brand Name | Belycomm |
| Mounting Type | Universal type |
| Description | DFB Laser Coaxial Laser Module |
| Type | Laser Diode |
| Place of Origin | Fujian, China |
| Package Type | Through Hole |
| Package / Case | Coaxial |
| Operating Temperature | -20~+70°℃ |
| Application | Optical Bidi Module and Optical Transceivers |
| Supplier Type | Original manufacturer, ODM, agency, retailer |
| Media Available | Datasheet, Photo |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 29X22.5X5.5 cm |
| Single gross weight | 1.000 KG |
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
| Lead time (days) | 10 | 16 | 18 | To be negotiated |
Specification
Features
1550nm direct modulation with cooled DFB-LD as Transmitter
Low noise, Low distortion Low threshold current
Built-in InGaAs/PIN monitor
High reliability,Long opration life
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min | Type | Max | Unit | Notes |
| Reverse Voltage(LD) | Vr(LD) | - | - | 2 | V | CW |
| Forward Current(LD) | If(LD) | - | - | 100 | mA | CW |
| Reverse Voltage(MPD) | Vr(PD) | - | - | 15 | V | CW |
| Forward Current(MPD) | If(PD) | - | - | 2 | mA | |
| Storage Temperature | Tstg | -40 | - | 85 | ℃ | |
| Operating Temperature | Topr | -20 | - | 70 | ℃ | |
| Lead Soldering Temperature/Time | Ts | - | 260/10 or 360/5 | - | ℃/S | |
| Fiber Bend Radius | R | 30 | - | - | mm |
Transmitter Optical and Electrical Characteristics
| Parameter | Symbol | Min | Type | Max | Unit | Test Condition |
| Threshold Current | Ith | 3 | - | 15 | mA | CW |
| - | - | 50 | mA | CW,T=85℃ | ||
| Operating Voltage | Vf | - | 1.2 | 1.5 | V | - |
| Optical Output Power | Pf | 2 | - | 3 | mW | CW, If=Ith+20mA |
| Center Wavelength | λ | 1540 | 1550 | 1560 | nm | |
| Rise/Fall Time(20-80%) | Tr/Tf | - | - | 120 | pS | If=Ith, Po=Pf, 50 Ohm |
| Monitor Current | Im | 100 | - | 1000 | uA | CW, If=Ith+20mA |
| Capacitance | C | - | 10 | 15 | PF | VRD=5V, f=1MHz |
| Dark Current | Id | - | - | 100 | nA | VRD=5V |
| Spectral Width(-3dB) | Δλ | - | 0.3 | 0.5 | nm | CW, If=Ith+20mA |
| Slope Efficiency | SE | 0.1 | - | - | W/A | CW, If=Ith+20mA |
| Tracking Error | TE | -1.5 | - | 1.5 | dB | CW, Im=Constant & |
| If=Ith+20mA | ||||||
| Bandwidth | BW | - | 2.5 | - | GHz | |
| Side Mode | SMSR | 30 | - | - | dB | CW, If= Ith+20mA |
| Suppression Ratio | ||||||
| Optical Isolation | Iso | 30 | - | - | dB | - |
| TEC | Qmax | - | - | 0.6 | W | - |
| Imax | - | - | 0.9 | A | - | |
| Vmax | - | - | 1.2 | V | - | |
| ΔT | - | 40 | - | K | - | |
| Thermistor Resistance | Rth | - | 9.9 | - | kΩ | - |
| Relative Intensity Noise | RIN | - | - | -130 | dB/Hz | - |
Outline Diagram and Pin Assignment

Order Information
| X | X | -X | X | X | X | -X | X | R |
| Type connector | Assembly model | LD | Transmitter | Power | LD | Date rate | Isolator | A&V ROHS |
| Type | Wavelength | Assignment | ||||||
| F:FC/UPC | 1: Type 1 | D:DFB | 31:1310nm | 20:2.0mW | H:type H | 2:2.5Gb/s | G:isolator | R:pass ROHS |
| S:SC/UPC | 2: Type 2 | F:FP | .….. | 30:3.0mW | NO:nothing | |||
| T:ST/PC | 3: Type 3 | 55:1550nm | ||||||
| LA:LC/APC | 4: Type 4 | …… | ||||||
| FA:FC/APC | 5: Type 5 | 61:1610nm | ||||||
| SA:SC/APC | Others | |||||||
| …… |
Product Packaging




Company Profile









Quality management and patent certificates


FAQ
Q1:Are you a manufacturer or a trading company?
A:We are a manufacturer of more than 10 years export experience,with a professional R&D team and sales team. Our company was established in 2004.
Q2:Do you provide samples?
A:Yes, warmly welcome to us for sample testing.
Q3:What is delivery time if we place an order?
A:It depends order quantities.Usually,we can deliver goods within 10-15 working days,for more QTY order,let's confirm when you place official order.
Q4:Do you test all your goods before delivery?
A:Yes, we have 100% test before delivery.
Q5:How to deal with the faulty?
A: Firstly,Our products are produced in strict quality control system and the defective rate will be less than 0.2% Secondly,during the guarantee period,we will check the problem and confirm the solution including re-call according to real situation.
Hot Tags: 1550nm 2mw coaxial laser diode, China 1550nm 2mw coaxial laser diode manufacturers, suppliers, factory, 1550nm 2mW Coaxial Laser Diode, 1550nm 2mW TEC Coaxial Laser, 161nm 4mW Laser Module Collimator, 635 Or 650nm 10mW Coaxial Laser, 850nm 0 5mW Coaxial Laser Module, pigtailed laser diode














