10G GPON ONU BOSA Laser Diode
lace of Origin: Fujian, China
Brand Name: Belycomm
Model Number: BLBD-PSA
Type: mult-wavelengths
Fiber type: SM G657A
- Product Introduction
Key attributes
| Place of Origin | Fujian, China |
| Brand Name | Belycomm |
| Model Number | BLBD-PSA |
| Type | mult-wavelengths |
| Fiber type | SM G657A |
| Length of fiber | Customize |
| Connector | SC/APC |
| Packing | Carton Tape |
| Power | 1~10mW |
| Brand | Belycomm |
| Wavelength | 1550nm/1310nm |
| Customized | avalable |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 29X22.5X5.5 cm |
Lead time
| Quantity (pieces) | 1 - 10 | 11 - 100 | 101 - 1000 | > 1000 |
| Lead time (days) | 10 | 14 | 21 | To be negotiated |
Products Description
Features
High-Reliability DFB Laser Chips
1550nm InGaAs PIN-PD as Receiver
Low noise, Low distortion Low threshold current Integrated Optical Isolator
Applications
CDMA/GSM transmission system
CATV Return-path
Other analog transmission system
Specification
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Ratings | Unit | Notes |
| Reverse Voltage(LD) | Vr(LD) | 2 | V | CW |
| Forward Current(LD) | If(LD) | 120 | mA | CW |
| Reverse Voltage(MPD) | Vr(PD) | 15 | V | CW |
| Forward Current(MPD) | If(PD) | 2 | mA | CW |
| Storage Temperature | Tstg | -40~+85 | ℃ | - |
| Operating Temperature | Topr | -20~ +70 | ℃ | - |
| Lead Soldering Temperature/Time | Ts | 260/10 | ℃/S | - |
| Fiber Yield Strength | - | 1 | kgf | - |
| Fiber Bend Radius | - | 30 | mm | - |
Transmitter Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max. | Unit | Test Condition |
| Threshold Current | Ith | 3 | 15 | mA | CW, T=25℃ | |
| 50 | mA | CW, T=85℃ | ||||
| Forward Voltage | Vop | 1.2 | 1.5 | V | ||
| Optical Output Power Center Wavelength | Po | 2 | mW | If=23~27mA | ||
| Center Wavelength | λc | 1307 | 1310 | 1313 | nm | CW, Po= Pf |
| Rise time/Fall time | Tr/Tf | 120 | pS | If=Ith,Po=Pf, 50 Ohm | ||
| (20-80%) | ||||||
| Monitor Current | lm | 100 | 1000 | uA | CW, If=Ith+20mA | |
| Capacitance | CPD | 10 | 15 | PF | VRD=5V,F=1MHz | |
| Dark Current | Id | 100 | nA | VRD=5V | ||
| Spectral Width(RMS-20dB) | △λ | 0.5 | 1 | nm | CW, If=Ith+20mA | |
| Bandwidth | BW | 2 | GHz | |||
| Slope Efficiency | SE | 0.09 | W/A | CW, If=Ith+20mA | ||
| Tracking Error | TE | -1.5 | 1.5 | dB | CW, Im=Constant & | |
| If=Ith+20mA | ||||||
| Isolation | ISO | 30 | dB | |||
| Side Mode Suppression | SMSR | 30 | dB | CW, If=Ith+20mA | ||
| Ration | ||||||
| Composite second-order | CSO | -50 | dBc | 2 tone test, | ||
| beat | f1=2200MHz, f2=2202.5MHz, OMI=20%/tone, | |||||
| Composite triple beat | CTB | -60 | dBc | 2 tone test, | ||
| Distortion | f1=2200MHz, f2=2202.5MHz, OMI=20%/tone, | |||||
| Relative Intensity Noise | RIN | -134 | dB/Hz | |||
Receiver Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min | Type | Max | Unit | Test Condition |
| Detection range | λ | 1540 | 1550 | 1560 | nm | |
| Iso(1510>20dB) | ||||||
| Responsivity | Res | 0.85 | A/W | VR=5V,λ=1550nm | ||
| Dark current | Id | 1 | nA | VR=5V | ||
| Bandwidth(-3dB) | BW | 2 | GHz | |||
| Saturation power | P | 3 | dBm | |||
| Capacitance | C | 0.6 | 1 | pF | VR=5V | |
| Rise and Fall time | Tr/Tf | 0.1 | ns | RL=50Ω | ||
| IMD2 | IMD2 | -70 | dBc | λ=1550 nm | ||
| IMD3 | IMD3 | -80 | dBc | λ=1550 nm | ||
| Reverse Voltage | VR | 30 | V | |||
| Return Loss | RL | 40 | dB | λ=1550nm | ||

Naming Rules
|
BLBD-XX-XXXX-XX-XX(R)(R:ROHS certified)RfoG component |
|||||||||
|
-X |
X |
-X |
X |
X |
X |
-X |
X |
-X |
X |
|
Packagmethod |
Connector |
laser |
emission wavelength |
Fiber output power |
LD pin |
Acceptance wavelength |
PD pin |
speed |
isolator |
|
P:pigtail |
FA:FC/APC SA:AC/APC Other |
D:DFB F:FP |
31:1310nm 55:1550nm 49:1490nm 61:1610nm |
10:1.0mW 20:2.0mW 30:3.0mW |
A:A Type B:B Type |
31:1310nm 55:1550nm |
B:B Type |
1:1.25G 2:2.5G |
G:With isolator Default: None |
|
Note: BL means Belycomm |
|||||||||
Exhibition



FAQ
Q: What is the licensing requirement for laser?
A: Licences are required to manufacture, sell, possess, use, import and export a Class 3b or Class 4 laser apparatus. Moreover, these licences are also required for laser systems embedded with Class 3b or Class 4 lasers.
Q: What is laser classification?
A: The classification of a laser product provides information on the degree of laser hazard of the product. The higher the class, the more powerful the laser and the greater will be its potential to pose serious danger if used improperly.
Q: How long does the Laser Diode (LD) last?
A: The LD lasts for approximately 50,000 hours at 40°C with failure rate of 10%.
It lasts for approximately 100,000 hours at normal temperature (Approx. 25°C).
Hot Tags: 10g gpon onu bosa laser diode, China 10g gpon onu bosa laser diode manufacturers, suppliers, factory, 1 25G EPON ONU BOSA Laser Diode, 10G GPON ONU BOSA Laser Diode, 2 5G GPON ONU BOSA Laser Diode, gpon laser diode














