
Belycomm 1x2 PM Fiber Optic Adapter 1310nm/1550nm With FC/APC SC/APC Connectors For FTTX Use
Outline Diagram
- Product Introduction
| Product Description | |
| Parameter | Symbol |
| Configuration | Port 1 to Port2; Port 2 to Port 3 |
| Operation Wavelength (nm) | 1310/1550 |
| Insertion Loss (dB)@23℃ | ≤0.8 |
| Isolation(min)(dB) @23℃ | ≥40 |
| Polarization Dependent Loss (dB) | ≤0.20 |
| Polarization Mode Dispersion (ps) | ≤0.10 |
| Return Loss (dB) | ≥50 |
| Cross Talk (dB) | ≥50 |
| Max Power Handling (mW) | 500 |
| Operating Temperature (°C) | 0~70 |
| Storage Temperature (°C) | -40~85 |
| Fiber Type | SMF-28e 900um |
| Fiber Length(m) | 1.0 |
| Packaging Dimensions(mm) | Φ5.5*L38/Φ5.5*L50 |
| Optical Connector (All port) | NE |
| Port Marking | Port1:red, Port 2:blue, Port3:white |
Outline Diagram

Hot Tags: belycomm 1x2 pm fiber optic adapter 1310nm/1550nm with fc/apc sc/apc connectors for fttx use, China belycomm 1x2 pm fiber optic adapter 1310nm/1550nm with fc/apc sc/apc connectors for fttx use manufacturers, suppliers, factory
Send Inquiry









