161nm 4mW Laser Module Collimator
Model Number: BLLD-PSA2-D6140
Brand Name: Belycomm
Mounting Type: universual type
Description: Coaxial laser diode
Type: Laser Diode
- Product Introduction
Video Description
Key attributes
| Model Number | BLLD-PSA2-D6140 |
| Brand Name | Belycomm |
| Mounting Type | universual type |
| Description | Coaxial laser diode |
| Type | Laser Diode |
| Place of Origin | Fujian, China |
| Package Type | laser |
| Package / Case | Coaxial |
| Supplier Type | original manufacturer, ODM, agency, retailer |
| Media Available | datasheet, Photo |
| Max. Forward Voltage | 2 |
| Max. Reverse Voltage | 0.8 |
| Max. Forward Current | 100 |
| Max. Reverse Current | 1 |
| Fiber type | SM G657A |
| Length of fiber | Customize |
| Connector | SC/APC |
| Packing | Carton Tape |
| Power | 1~10mW |
| Brand | Belycomm |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 20X14X5 cm |
| Single gross weight | 1.000 KG |
Lead time
| Quantity (pieces) | 1 - 10 | 11 - 100 | 101 - 1000 | > 1000 |
| Lead time (days) | 14 | 21 | 30 | To be negotiated |
Products Description
Features
DFB coaxial packaging
Built-in InGaAs, PIN monitor
High reliability, long operation life
Applications
Optical transmitter of date signal
Optical transmitter of analog signal
Test equipment
Specification
| Parameter | Symbol | Ratings | Unit |
| LD Operating Current | If(LD) | Ith+20 | mA |
| LD Reverse Voltage | Vr(LD) | 2 | V聽 |
| PD Operating Current | If(PD) | 2 | mA |
| PD Reverse Voltage | Vr(PD) | 15 | V |
| Operation temperature | Topr | -40~+85 | ℃ |
| Storage temperature | Tstg | -40~+85 | ℃ |
| Welding temperature | Tsld | 260/10 | ℃S |
| Parameter | Symbol | Min. | Type | Max. | Unit | Test Condition |
| Threshold Current | Ith | 4 | 15 | mA | T=25 掳C | |
| Forward Voltage | Vop | 1.2 | 1.7 | V | CW,If=Iop | |
| Optical Output Power | Pf | 1 | 2 | mW | CW,If=Ith+20mA | |
| Center Wavelength | c | 20 | +20 | nm | FP | |
| -10 | 1610 | +10 | DFB | |||
| -3 | 位 | +3 | CWDM | |||
| Rise/Fall Time(10~90)% | Tr/Tf | 0.2 | ns | If=Ith,Po=Pf(10-90)% | ||
| Spectral Width ((-20 dB) | Δλ | 1 | 2 | nm | CW, If=Ith+20mA | |
| I Monitor Current | Im | 100 | 1000 | uA | CW,P0 = Pf | |
| PD Capacitance | CPD | 10 | 15 | PF | VRD=5V | |
| PD Dark Current | Id | 1 | nA | VRD=5V | ||
| Side Mode Suppression Ration | SMSR | 35 | 40 | dB | CW,Po=2mW | |
| Optical Isolation | Iso | 30 | dB | |||


Packing & Delivery

Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Exhibition



FAQ
Q: What is the licensing requirement for laser?
A: Licences are required to manufacture, sell, possess, use, import and export a Class 3b or Class 4 laser apparatus. Moreover, these licences are also required for laser systems embedded with Class 3b or Class 4 lasers.
Q: What is laser classification?
A: The classification of a laser product provides information on the degree of laser hazard of the product. The higher the class, the more powerful the laser and the greater will be its potential to pose serious danger if used improperly.
Q: How long does the Laser Diode (LD) last?
A: The LD lasts for approximately 50,000 hours at 40°C with failure rate of 10%.
It lasts for approximately 100, 000 hours at normal temperature (Approx. 25°C).
Hot Tags: 161nm 4mw laser module collimator, China 161nm 4mw laser module collimator manufacturers, suppliers, factory, 1310nm 10mW Coaxial Laser Module, 1550nm 2mW TEC Coaxial Laser, 161nm 4mW Laser Module Collimator, 635 Or 650nm 10mW Coaxial Laser, 850nm 0 5mW Coaxial Laser Module, pigtailed laser diode














