
Belycomm 1550nm 10mW DWDM CATV TEC EDFA 14PIN Laser Diode Module FC/APC SC/APC Connectors High Performance Optical Devices 2.6V
◉Features. - Multi-Quantum Well (MQW) Distributed Feedback (DFB) lasers - 14-pin butterfly package - Built-in thermistor, and TEC - Operating Temperature –20~ +70℃ - Single-mode fiber pigtail ◉ Applications. - Optical fiber communication - Optical instrument - Optical fiber sensor - CATV Broadcast Networks - Networks with Limited Fiber
- Product Introduction
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | Condition |
| Operating Case Temperature | Tc | -20 | +70 | ºC | |
| Storage Temperature | TSTG | -40 | +85 | ºC | |
| Laser Forward DC Current | IF | - | 100 | mA | |
| Laser Reverse Voltage, DC | VF | - | 2.0 | V | |
| TEC Current | ITEC | - | 1.5 | A | |
| TEC Voltage | VTEC | - | 2.6 | V | |
| Lead Soldering Temperature | - | - | 260 | ºC | |
| Lead Soldering Time | - | - | 10 | S |
Transmitter Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min | Type | Max | Unit | Condition |
| Threshold Current | ITH | - | 85 | 100 | mA | |
| Optical Output Power 1 | PO | 600 | - | - | mW | |
| Optical Output Power 2 | PO | 400 | - | - | mW | |
| Optical Output Power 3 | PO | 200 | - | - | mW | |
| Laser Forward Current | IF | - | - | 1000 | mA | |
| Laser Forward Voltage | VF | - | 2.3 | - | V | |
| Kink Free Power | Pkink | - | 1.15*Po | - | mW | |
| Monitor Dark Current | ID | - | - | 50 | nA | Bias -5V |
| Monitor Detector Responsivity | Rm | 1 | 5 | 10 | uA/mW | |
| Center Wavelength | λc | 973 | 974 | 975 | nm | @-20~70 ºC |
| Spectral Width at -20dB | ∆λ | - | 0.4 | 0.6 | nm | @-20~70 ºC |
| Side-mode Suppression Ratio | SMSR | 20 | 40 | - | dB | |
| TEC Current at -20 ºC | ITEC | - | - | 0.5 | A | |
| TEC Current at 70 ºC | ITEC | - | - | 1.0 | A | |
| TEC Voltage at 70 ºC | VTEC | - | - | 3 | V | |
| Total Module Power Consumption at 70 ºC |
PTOTALA | - | 5 | - | W | |
| Thermistor Resistance | R | 9.9 | 10 | 10.1 | Kohm | @40 ºC |
| Thermistor B-Value | β | - | 3950 | - | K | B25/50=3950K±1% |
| Power Stability | ∆PO | - | - | 3 | % | @-20~70 ºC |
| Fiber Cutoff Wavelength | - | - | 960 | - | nm | |
| Fiber Mode Field diameter | - | 5.4 | 5.9 | 6.4 | um | λ=980nm |
| Fiber Diameter | - | - | 250 | - | um | Corning HI 1060 |
| Fiber Length | - | 1.4 | 1.5 | 1.6 | um | |
| Fiber Connector | - | FC/APC | - |



Hot Tags: belycomm 1550nm 10mw dwdm catv tec edfa 14pin laser diode module fc/apc sc/apc connectors high performance optical devices 2.6v, China belycomm 1550nm 10mw dwdm catv tec edfa 14pin laser diode module fc/apc sc/apc connectors high performance optical devices 2.6v manufacturers, suppliers, factory









