5.6mm 10G EML TO-CAN Package
Model Number: 1.01.00.0089
Brand Name: Belycomm
Mounting Type: others
Description: Coaxial laser diode
Type: PHOTODIODE
- Product Introduction
Video Description
Key attributes
| Model Number | 1.01.00.0089 |
| Brand Name | Belycomm |
| Mounting Type | others |
| Description | Coaxial laser diode |
| Type | PHOTODIODE |
| Place of Origin | Fujian, China |
| Package Type | Surface Mount |
| Package / Case | Coaxial |
| Series | PD |
| Supplier Type | original manufacturer, ODM, agency, retailer |
| Media Available | datasheet, Photo |
| Max. Forward Voltage | 2 |
| Max. Reverse Voltage | 0.8 |
| Max. Forward Current | 100 |
| Max. Reverse Current | 1 |
| TO type | Photodiode TO-CAN |
| Bandwidth | 10G |
| Diameter | 32 |
| focal length | 6.2 |
| Lens | spherical lens |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 20X15X5 cm |
| Single gross weight | 0.250 KG |
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
| Lead time (days) | 5 | 7 | 10 | To be negotiated |
Products Description
Features
High responsivity,Low return loss
Low dark current, Low capacitance
Laser Welding, High reliability And Long operation life InGaAs PIN-PD as Receiver
Absolute Maximum Ratings (Tc=25°C
| Parameter | Symbol | Min. | Type | Max. | Unit |
| Saturation power | Ps | 3 | - | - | dBm |
| Forward Current | If | - | - | 10 | mA |
| Reverser Voltage | Vr | - | 5 | 15 | V |
| Operating Case Temperature | Top | -40 | - | 85 | oC |
| Storage Temperature | T stg | -40 | - | 85 | oC |
| Lead Soldering(Temperature/Time) | - | - | 260/10 | - |
Optical and Electrical Characteristics (Tc=25°C)
| Parameter | Symbol | Min. | Type | Max. | Unit | Test condition |
| Operating Wavelength | Bit | 1100 | - | 1650 | nm | |
| Responsivity | R | 0.7 | - | - | A/W | Vr=5V,位=1310nm |
| Dark Current | Id | - | 0.2 | 1 | nA | Vr=5V |
| Capacitance | C | - | - | 0.25 | pF | Vr=5V,f=1MHz,case open |
| Bandwidth | Bw | 10 | - | - | GHz | Vr=5V,50惟load with lead length=6mm,case open |
| Optical Return Loss | RL | 35 | - | - |
Hot Tags: 5.6mm 10g eml to-can package, China 5.6mm 10g eml to-can package manufacturers, suppliers, factory, 2 5G 1530nm TEC DFB LD Laser, 2 5G 1610nm TEC DFB LD Laser, 5 6mm 10G EML TO CAN Package, DWDM TEC DFB LD Laser, laser diode with tec
←
Previous: DWDM TEC DFB-LD Laser
Next: No Information
→
Send Inquiry














