Multi-swalarge Photosensitive Surface Detector
Model Number: BLDE-SP-3HBR
Brand Name: Belycomm
Mounting Type: universual type
Description: Coaxial laser diode
Type: Laser Diode
- Product Introduction
Video Description
Key attributes
| Model Number | BLDE-SP-3HBR |
| Brand Name | Belycomm |
| Mounting Type | universual type |
| Description | Coaxial laser diode |
| Type | Laser Diode |
| Place of Origin | Fujian, China |
| Package Type | Surface Mount |
| Package / Case | universual type |
| Series | Coaxial PIN Photodiode Module |
| Application | CATV |
| Supplier Type | original manufacturer, ODM, agency, retailer |
| Media Available | datasheet, Photo |
| Max. Reverse Voltage | 30V |
| Max. Forward Current | 10mA |
| Fiber type | SM G657A |
| Length of fiber | Customize |
| Connector | SC/APC |
| Packing | Carton Tape |
| Power | 10mW |
| Brand | Belycomm |
| Active area | 300um |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 29X22.5X5.5 cm |
| Single gross weight | 2.000 KG |
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
| Lead time (days) | 5 | 7 | 15 | To be negotiated |
Products Description
Features
High responsivity,Low return loss
Low dark current,Low capacitance
Planar incident structure Coaxial Package,Laser Welding,High reliability
And Long operation life
Applications
Analog Optical Receiver
Test Equipment
Specification
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min | Type | Max | Unit |
| Saturation powe | Ps | - | - | 10 | mW |
| Reverse Voltage | Vr | - | - | 30 | V |
| Forward current | If | - | - | 10 | mA |
| Storage Temperature | Tstg | -40 | - | 85 | ℃ |
| Operating Temperature | Top | -20 | - | 70 | ℃ |
Transmitter Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max. | Unit | Test Condition |
| Operating Wavelength | λ | 900 | 1650 | |||
| Power Rang | P | -25 | 6 | No attenuation,Vr=5V | ||
| -15 | 16 | dBm | 10dB attenuation,Vr=5V | |||
| -5 | 26 | dBm | 20dB attenuation,Vr=5V | |||
| Responsivity | Res | 0.85 | 0.9 | A/W | No attenuation,Vr=5V, | |
| λ=1310nm | ||||||
| 0.083 | 0.09 | A/W | 10dB attenuation,Vr=5V, | |||
| λ=1310nm | ||||||
| 0.08 | 0.009 | A/W | 20dB attenuation,Vr=5V, | |||
| λ=1310nm | ||||||
| Capacitance | C | 6 | pF | φ300,Vr=5V,f=1MHz | ||
| 15 | pF | φ500,Vr=5V,f=1MHz | ||||
| 20 | PF | φ1000,Vr=5V,f=1MHz | ||||
| Dark Current | Id | 1 | nA | φ300,Vr=5V | ||
| 2 | nA | φ500,Vr=5V | ||||
| 3 | nA | φ1000,Vr=5V | ||||

Naming Rules
|
BLDE-XX-XXX Large photosensitive surface light power detector |
|||||
|
DE |
-X |
X |
-X |
X |
X |
|
Product type |
Base type |
Type of coat |
Photosensitive surface |
Pin definition |
ROHS certification |
|
Detect Diamerter Large photosensitive surface |
C:circular S:square Default: non-three-head interchange |
A:FC B:SC R:A/B/C Type |
3H:Φ300um 5H:Φ500um 1K:Φ1000um 2K:Φ2000um |
A:A Type B:B Type |
ROSH certified |
|
BL:deputy Belycomm |
|||||
Hot Tags: multi-swalarge photosensitive surface detector, China multi-swalarge photosensitive surface detector manufacturers, suppliers, factory, Dual Reception BOSA Module, Dual Reception WDM Module, Multi swalarge Photosensitive Surface Detector, Pigtailed Photodiode with TEC APD, special photodiode













