155M 2.5G APD-TIA Photodiode
Model Number: BLPT-223-FA51-M(62.5/125)
Brand Name: Belycomm
Mounting Type: universual type
Description: Pigtail APD-TIA Module
Type: PHOTODIODE
- Product Introduction
Video Description
Key attributes
| Model Number | BLPT-223-FA51-M(62.5/125) |
| Brand Name | Belycomm |
| Mounting Type | universual type |
| Description | Pigtail APD-TIA Module |
| Type | PHOTODIODE |
| Place of Origin | Fujian, China |
| Package Type | Through Hole |
| Package / Case | Coaxial |
| Operating Temperature | -40~+85℃ |
| Series | photodiode |
| Application | Laser range finder |
| Supplier Type | original manufacturer, ODM, agency, retailer |
| Media Available | datasheet, Photo |
| Max. Forward Voltage | 3.3V |
| Max. Reverse Voltage | customized |
| Max. Forward Current | customized |
| Max. Reverse Current | customized |
| Diode Type | APD-TIA |
| Technology | customized |
| Voltage - Peak Reverse (max) | customized |
| Current - Average Rectified (Io) | customized |
| Voltage - Forward (Vf) (Max) @ If | customized |
| Current - Reverse Leakage @ Vr | customized |
| Diode Configuration | customized |
| Voltage - DC Reverse (Vr) (Max) | customized |
| Current - Average Rectified (Io) (per Diode) | customized |
| Speed | Not Applicable |
| Reverse Recovery Time (trr) | customized |
| Capacitance @ Vr, F | customized |
| Current - Max | customized |
| Resistance @ If, F | customized |
| Power Dissipation (Max) | customized |
| Capacitance Ratio | customized |
| Capacitance Ratio Condition | customized |
| Q @ Vr, F | Not Applicable |
| Configuration | customized |
| Voltage - Zener (Nom) (Vz) | customized |
| Tolerance | customized |
| Power - Max | Not Applicable |
| Impedance (Max) (Zzt) | customized |
| Type | Pigtail APD-TIA Photodiode Module |
| Operating Wavelength | 1100~1650nm |
| Fiber type | MultiMode fiber 62.5/125 |
| PD Supply Current | 27mA |
| PD Supply Voltage | 3~15V |
| Bandwidth(-3dBm) | 2GHz |
| TIA Supply Voltage | 3.3V |
| Application 1 | LiDAR |
| Application 2 | Laser range finder |
| Application 3 | Laser alarming |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 29X22.5X5.5 cm |
| Single gross weight | 1.000 KG |
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
| Lead time (days) | 8 | 20 | 25 | To be negotiated |
Specification
Features
* Long Wavelength Operation
* 3V Low-voltage Operation
* Coaxial Package, High Reliability And Long Operation Life
* Meeting EU RoHS Requirements
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max. | Unit |
| Operating Case Temperature | Top | -40 | - | 85 | ℃ |
| Storage Temperature | Tstg | -40 | - | 85 | ℃ |
| LeadSoldering(Temperature/Time) | - | - | 260/10 or 360/5 |
Optical and Electrical Characteristics (Tc=25℃)
|
Parameter |
Symbol |
Min. |
Type |
Max. |
Unit |
Test condition |
|
Operating Wavelength |
λ |
1100 |
1650 |
nm |
||
|
TIA Supply Voltage |
Vcc |
3.3 |
V |
|||
|
PD Supply Voltage |
Vpd |
3 |
15 |
V |
||
|
PD Supply Current |
Icc |
27 |
34 |
mA |
||
|
Breakdown Voltage |
Vbr |
35 |
55 |
V |
Id=10uA |
|
|
Dark Current |
Id |
50 |
nA |
V=Vbr-3 |
||
|
Bandwidth (-3dBm) |
BW |
2 |
GHz |
|||
|
Sensitivity |
Sen |
-31.5 |
-31 |
dBm |
BER=10-10,PRBS=223-1, |
|
|
Output Loading |
Rload |
50 |
Ω |
Recommended differential output loading |
|
BLPT |
-X |
X |
X |
-X |
X |
X |
(X) |
|
Type |
Speed |
PD Type |
Voltage |
Connector |
Pin |
Mode |
Other |
|
PT |
0:155M |
1:PIN-TIA |
0:3.3/5V |
SA:SC/APC |
4:4PIN |
0:无 |
I: Isolator |
Hot Tags: 155m 2.5g apd-tia photodiode, China 155m 2.5g apd-tia photodiode manufacturers, suppliers, factory, 155M 1 25G PIN TIA Photodiode, 155M 2 5G APD TIA Photodiode, Photodiode with Bare Fiber, pigitial photodiode, Pigtailed Mini Photodiode, TAP PD 1or99 And 2or98 Spectrodetector














