1.25G 650nm 30mW FP-LD Laser
Model Number: BLLD-PFA2-D650500A
Brand Name:Belycomm
Description:Coaxial laser diode
Type:Laser Diode
Place of Origin:Fujian, China
- Product Introduction
Video Description
Key attributes
| Model Number | BLLD-PFA2-D650500A |
| Brand Name | Belycomm |
| Description | Coaxial laser diode |
| Type | Laser Diode |
| Place of Origin | Fujian, China |
| Package Type | Surface Mount |
| Series | LD |
| Supplier Type | original manufacturer, ODM, agency, retailer |
| Media Available | datasheet, Photo |
| Max. Forward Voltage | 2 |
| Max. Reverse Voltage | 0.8 |
| Max. Forward Current | 100 |
| Max. Reverse Current | 1 Fiber type |
| length of fiber | Customize |
| Connector | SC/APC |
| Packing | Carton Tape |
| Power | 1~100mW |
| Brand | Belycomm |
Packaging and delivery
| Selling Units | Single item |
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
| Lead time (days) | 5 | 7 | 10 | To be negotiated |
Products Description
Features
650nm Transmitter
Low noise, Low distortion Low threshold current
Built-in InGaAs/PIN monitor
High reliability,Long operation life
Applications
Test Equipment
Specification
Absolute Maximum Ratings (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max | Unit |
| Reverse Voltage(LD) | Vr(LD) | - | - | 2 | V |
| Forward Current(LD) | If(LD) | - | - | 100 | mA |
| Reverse Voltage(MPD) | Vr(PD) | - | - | 15 | V |
| Forward Current(MPD) | If(PD) | - | - | 2 | mA |
| Storage Temperature | Tstg | -40 | - | 85 | ℃ |
| Operating Temperature | Topr | -20 | - | 70 | ℃ |
| Lead Soldering Temperature/Time | Ts | - | 260/10 or 360/5 | - | ℃/S |
| Fiber Bend Radius | R | 30 | - | - | mm |
Transmitter Optical and Electrical Characteristics (Tc=25℃)
| Parameter | Symbol | Min. | Type | Max. | Unit | Test Condition |
| Threshold Current | Ith | 3 | - | 15 | mA | CW |
| - | - | 50 | mA | CW,T=70℃ | ||
| Operating Voltage | Vf | - | 1.1 | 1.5 | V | |
| Optical Output Power | Pf | 2..0 | - | 3 | mW | CW, If=Ith+20mA |
| Center Wavelength | λc | 1540 | 1550 | 1560 | nm | CW, If=Ith+20mA |
| Rise/Fall Time(20-80%) | Tr/Tf | - | - | 120 | pS | If=Ith, Po=Pf, 50 Ohm |
| Monitor Current | Im | 100 | - | 1000 | uA | CW, If=Ith+20mA |
| Capacitance | C | - | 10 | 15 | PF | VRD=5V, f=1MHz |
| Dark Current | Id | - | - | 100 | nA | VRD=5V |
| Spectral Width(-3dB) | Δλ | - | 0.3 | 0.5 | nm | CW, If= Ith+20mA |
| Slope Efficiency | SE | 0.1 | - | - | W/A | CW, If=Ith+20mA |
| Tracking Error | TE | -1.5 | - | 1.5 | dB | CW, Im=Constant & |
| If=Ith+20mA | ||||||
| Bandwidth | BW | 1.25 | 2.5 | - | GHZ | |
| Relative Intensity Noise | RIN | - | - | -130 | dB/Hz | |

Product information
| BLLD-PFA2-D65020A-1R(φ6.2) | ||||||||
| X | X | -X | X | X | X | -X | X | R |
| Type connector | Assembly model | LD | Transmitter | Power | LD | Date rate | Isolator | A&V ROHS |
| Type | Wavelength | Assignment | ||||||
| F:FC/UPC | 1: Type 1 | D:DFB | 27:1270nm | 20:2.0mW | A:type A | 2:2.5Gb/s | G:isolator | R:pass ROHS |
| S:SC/UPC | 2: Type 2 | F:FP | .….. | 30:3.0mW | B:type B | 3:3.6Gb/s | NO:nothing | |
| T:ST/PC | 3: Type 3 | 33:1330nm | 40:4.0mW | …… | 6:6Gb/s | |||
| LA:LC/APC | 4: Type 4 | …… | 50:5.0mW | …… | ||||
| FA:FC/APC | 5: Type 5 | 61:1610nm | ...... | |||||
| SA:SC/APC | Others | |||||||
Naming Rules
| BLLD-XXX-XXXX-XXX(R,R:pass ROHS) Coaxial package laser assembly | |||||||||
| -X | X | X | -X | X | X | X | -X | X | |
| Package method | Connection mode | Assemb model | Laser | Device wavelength | Fiber output power | Pin definition | Work rate | isoltion | |
| Pigtail type | Plug-in type | ||||||||
| P:Pigtail type | FA:FC/APC | A:FC-1 | 1:Type 1 | D:DFB | 27:1270nm | 05:0.5mW | A:A Type | 1:1.2 5 | G:With isolator |
| SA:SC/APC | B:FC-2 | 2:Type 2 | F:FP | 31:1310nm | 10:1.0mW | B:B Type | 2:2.5 G | Default:NO | |
| LA:LC/APC | C:FC-3 | 3:Type 3 | 35:1350nm | 20:2.0mW30:3.0mW | 3:3.6 G | ||||
| F:FC/PC | D:SC | 4:Type 4 | 55:1550nm | 40:4.0mW | 6:6G | ||||
| S:SC/PC | E:ST | 5:Type 5 | 59:1590nm | ||||||
| T:ST/PC | L:LC | Default: Pluggable | 61:1610nm | ||||||
| NO | other | ||||||||
Packing & Delivery

Exhibition



FAQ
Q: What is the licensing requirement for laser?
A: Licences are required to manufacture, sell, possess, use, import and export a Class 3b or Class 4 laser apparatus. Moreover, these licences are also required for laser systems embedded with Class 3b or Class 4 lasers.
Q: What is laser classification?
A: The classification of a laser product provides information on the degree of laser hazard of the product. The higher the class, the more powerful the laser and the greater will be its potential to pose serious danger if used improperly.
Q: How long does the Laser Diode (LD) last?
A: The LD lasts for approximately 50,000 hours at 40°C with failure rate of 10%.
It lasts for approximately 100,000 hours at normal temperature (Approx. 25°C).
Hot Tags: 1.25g 650nm 30mw fp-ld laser, China 1.25g 650nm 30mw fp-ld laser manufacturers, suppliers, factory, 1 25G 650nm 30mW FP LD Laser, 2 5G 30mW DFB LD Laser, infrared laser diode













